Ubiquiti UniFi UAP AC LITE
98.49€
98.49€
UBNT-UAP-AC-LITE is a model of Ubiquiti Unifi AP that supports 802.11ac standard providing bandwidth
up to 867Mbps on band 5GHz. The band 2.4GHz offers
up to 300Mbps using the two
integrated 2x2 MIMO antennas. UAP AC LITE can simultaneous operation in both
bands (2.4 and 5 GHz), allows to connect clients to 2.4GHz with simultaneous
5GHz efficient uplink connection. The device has one Gigabit Ethernet port and
supports Roaming.
The device is sold with power supply and
mounting set .
UniFi AP LITE - The most important features
· Free controller (UNIFI 3.0)
· Dual-band radio (2.4 and 5 GHz)
· Support for 5GHz 802.11ac
· Easy to mount on a wall or ceiling (mounting
hardware included)
· Aesthetic appearance and LED Indicating device
status
· Power over Ethernet (PoE)
|
Features/Model |
UAP-AC-LITE |
UAP-AC-LR |
UAP-AC |
UAP-AC-EDU |
UAP-AC-PRO |
UAP-AC-Outdoor |
|
Operating
Environment |
Indoor |
Indoor |
Indoor |
Indoor |
Indoor
/ Outdoor |
Outdoor |
|
Working
in Dual-Band |
Yes |
Yes |
Yes |
Yes |
Yes |
Yes |
|
Speed
2.4 GHz |
300
Mbps |
450
Mbps |
450
Mbps |
450
Mbps |
450
Mbps |
450
Mbps |
|
Standard
2.4 GHz radio |
2x2 |
3x3 |
3x3 |
3x3 |
3x3 |
3x3 |
|
Speed
5 GHz |
867
Mbps |
867
Mbps |
1300
Mbps |
1300
Mbps |
1300
Mbps |
1300
Mbps |
|
Standard
5 GHz radio |
2x2 |
2x2 |
3x3 |
3x3 |
3x3 |
3x3 |
|
Range |
122 m |
183 m |
122 m |
| Dimensions | 160 x 160 x 31.45 mm |
| Weight | 170 g, 185 g (With Mounting Kits) |
| Networking Interface | (1) 10/100/1000 Ethernet Port |
| Buttons | Reset |
| Power Method | 802.3af/A PoE 24V Passive PoE (Pairs 4, 5+; 7, 8 Return) |
| Power Supply | 24V, 0.5A Gigabit PoE Adapter |
| Power Save | Supported |
| Maximum Power Consumption | 6.5W |
| Maximum TX Power | 2.4 GHz 20 dBm 5 GHz 20 dBm |
| Antennas | (2) Dual-Band Antennas, 3 dBi Each |
| Wi-Fi Standards | 802.11 a/b/g/n/ac |
| Wireless Security | WEP, WPA-PSK, WPA-Enterprise (WPA/WPA2, TKIP/AES) |
| BSSID | Up to 8 per Radio |
| Mounting | Wall/Ceiling (Kits Included) |
| Operating Temperature | -10 to 70° C |
| Operating Humidity | 5 to 95% Condensing |
| Certifications | CE, FCC, IC |
| Advanced Traffic Management | |
| VLAN | 802.1Q |
| Advanced QoS | Per-User Rate Limiting |
| Guest traffic isolation | Supported |
| WMM | Voice, Video, Best Effort, and Background |
| Concurrent Clients | 250+ |
| Supported Data Rates (Mbps) | |
| Standards | Data Rates |
| 802.11a | 6, 9, 12, 18, 24, 36, 48, 54 Mbps |
| 802.11n | 6.5 Mbps to 300 Mbps (MCS0 - MCS15, HT 20/40) |
| 802.11ac | 6.5 Mbps to 867 Mbps (MCS0 - MCS9 NSS1/2, VHT 20/40/80) |
| 802.11b | 1, 2, 5.5, 11 Mbps |
| 802.11g | 6, 9, 12, 18, 24, 36, 48, 54 Mbps |
| Model Comparison Chart | ||||||
| UAP-AC-IW | UAP-AC-IW-PRO | UAP-AC-LITE | UAP-AC-LR | UAP-AC-EDU | UAP-AC-PRO | |
| Environment | Indoor | Indoor | Indoor | Indoor | Indoor | Indoor/Outdoor |
| Simultaneous Dual-Band | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 2.4GHz Speed | 300 Mbps | 450 Mbps | 300 Mbps | 450 Mbps | 450 Mbps | 450 Mbps |
| 2.4GHz MIMO | 2x2 | 3x3 | 2x2 | 3x3 | 3x3 | 3x3 |
| 5GHz Speed | 867 Mbps | 1300 Mbps | 867 Mbps | 867 Mbps | 1300 Mbps | 1300 Mbps |
| 5GHz MIMO | 2x2 | 3x3 | 2x2 | 2x2 | 3x3 | 3x3 |
| Secondary Ethernet Port | ✓ 2 Additional Ports | ✓ 2 Additional Ports | ✓ | ✓ | ||
| Loudspeaker | ✓ | |||||
| PoE Mode | 802.3at PoE+ | 802.3at PoE+ | 802.3af/A PoE 24V Passive PoE | 802.3af/A PoE 24V Passive PoE | 802.3at PoE+ | 802.3af PoE 802.3at PoE+ |
| Ceiling Mount | ✓ | ✓ | ✓ | ✓ | ||
| Wall Mount | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Wireless Uplink | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| DFS Certification | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Ο καταναλωτής έχει την δυνατότητα να επιλέξει με ποια συνεργαζόμενη εταιρεία courier επιθυμεί να λάβει την παραγγελία του.
Η εταιρεία μας συνεργάζεται με τις ακόλουθες εταιρείες courier:
* Για τον υπολογισμό του βάρους μιας παραγγελίας προσμετράται το βάρος ή ο όγκος. Ο τελικός υπολογισμός βάρους γίνεται από τον αριθμό που υπερτερεί (βάρος ή ογκομετρικό βάρος αντίστοιχα)
** Ο χρόνος παράδοσης εξαρτάται από την συνεργαζόμενη εταιρεία courier καθώς και από τον τελικό προορισμό της παραγγελίας.
(Οι παραγγελίες δεν πραγματοποιούνται Σάββατα – Κυριακές και αργίες)
TOP